Tanda Zap vs Zeno vs Claro Comparison
| INCLUDES | Tanda Zap | Claro | Zeno |
|---|---|---|---|
| Image | ![]() |
|
![]() |
| Rating | |||
| Blue Light Therapy | |||
| Heat Therapy | |||
| Vibration Therapy | |||
| User Manual | CLARO User Manual | Zeno Mini Manual | |
| Carrying Case | |||
| Power Supply |
(3) AAA disposable | Rechargeable | Rechargeable or Disposable |
| Stand/ Holder |
|||
| Warranty | 1 Year | 1 Year | 1 Year |
| Features | Tanda Zap | Claro | Zeno |
| FDA Approved | |||
| Red Light Wavelength | |||
| Blue Light Wavelength | |||
| Built-in Timer | |||
| No. LED Bulbs | Not Available | 2 Xenon Flash Lamps | 0 |
| Treatment Head Size | Small | Small | Small |
| No. Power Settings | 1 | 3 | 1 |
| Works on Blackheads & Whiteheads | |||
| Treatment Time | 2 min | 12 sec | 2.5 min |
| Number of Treatments | 1,000 | Unlimited | 80 |
| Construction Materials | Plastic | Plastic | Plastic |
| Weight | Not Available | 100 grams | 3.2 oz |
| Dimensions | 3″ | 5.625″ x 2.250″ x 1.55″ | 1.5″ x 1.8″ x 3″ |
| Where To Buy |



